Egypt
Akụkụ nke | North Africa, Middle East, Western Asia ![]() |
---|---|
Oge/afọ mmalite | 28 Febụwarị 1922 ![]() |
aha gọọmenti | جُمهورِيّةُ مِصرَ العَرَبيّةِ ![]() |
akara ala | جُمهورِيّةُ مِصرَ العَرَبيّةِ ![]() |
aha mkpirisi | 🇪🇬 ![]() |
Agbụrụ | Egyptians ![]() |
so na | War of Attrition ![]() |
A gụrụ aha | Ptah, Mizraim ![]() |
asụsụ njieme | Arabic ![]() |
Abụ njirimara | Bilady, Bilady, Bilady ![]() |
omenala | culture of Egypt ![]() |
kọntinent | Eluàlà, Asia ![]() |
mba/obodo | Egypt ![]() |
isi steeti | Cairo ![]() |
dị n'ime ma ọ bụ n'akụkụ mmiri mmiri | Mediterranean Sea, Nile ![]() |
nhazi ọnọdụ | 27°0′0″N 29°0′0″E ![]() |
nhazi nke ebe ọwụwa anyanwụ | 22°3′16″N 36°53′40″E ![]() |
nhazi nke ebe ugwu | 31°37′48″N 25°54′0″E ![]() |
nhazi nke ebe ndịda | 21°43′33″N 33°33′22″E ![]() |
nhazi nke ebe ọdịda anyanwụ | 30°9′17″N 24°42′3″E ![]() |
geoshape | Data:Egypt.map ![]() |
ebe kachasi elu | Mount Catherine ![]() |
kacha ala | Qattara Depression ![]() |
isi ụdị ọchịchị | republic ![]() |
ụlọ ọrụ nke onye isi ala na-enwe | President of Egypt ![]() |
Onye isi ala | Abdel Fattah el-Sisi ![]() |
ụlọ ọrụ nke onye isi gọọmentị nwere | Prime Minister of Egypt ![]() |
Onyeisi gọọmenti | Moustafa Madbouly ![]() |
òtù omebe iwu | House of Representatives ![]() |
central bank | Central Bank of Egypt ![]() |
dị na mpaghara oge | UTC+02:00, UTC+03:00 ![]() |
Ego | Egyptian pound ![]() |
Nkwekọrịtara oke ala | Sudan, Libya, Israel, Gaza Strip, Bir Tawil ![]() |
akụkụ ịkwọ ụgbọala | right ![]() |
ụdị nkwụnye ọkụ eletrik | Europlug, Schuko ![]() |
dochie | Kingdom of Egypt, All-Palestine Government ![]() |
webụsaịtị | http://www.egypt.travel/ ![]() |
kọwara na URL | http://68k.news/index.php?section=nation&loc=EG&lang=AR ![]() |
hashtag | Egypt ![]() |
Ogo dị elu ọnọdụ ịntanetị | .eg, .مصر ![]() |
ọkọlọtọ | flag of Egypt ![]() |
uwe agha | coat of arms of Egypt ![]() |
nwere àgwà | not-free country ![]() |
ọdịdị ala nke isiokwu | geography of Egypt ![]() |
akụkọ ihe mere eme nke isiokwu | history of Egypt ![]() |
akụkụ okporo ụzọ ụgbọ oloko | left ![]() |
emeghe data portal | Egyptian Open Data initiative ![]() |
Akụ na ụba nke isiokwu | economy of Egypt ![]() |
demographics nke isiokwu | demographics of Egypt ![]() |
madhhab | Malikism ![]() |
Ọkwa mbugharị OpenStreetMap | 4 ![]() |
koodu obodo mkpanaka | 602 ![]() |
Koodu ọkpụkpọ obodo | +20 ![]() |
akpati nganiihu | 0 ![]() |
nọmba ekwentị mberede | 122, 123, 180 ![]() |
Koodu obodo GS1 | 622 ![]() |
koodu akwụkwọ ikike maka ụgbọ ala | ET ![]() |
ọnụọgụ njirimara mmiri | 622 ![]() |
agwa Unicode | 🇪🇬 ![]() |
udi maka maapụ | Category:Maps of Egypt ![]() |

Egypt bu otu obodo no na Afrịka. Obodo Egypt ogologo aha bu Arab Republic nke Egypt. Isi obodo ya bụ Cairo. A maara Ijipt nke ọma maka ihe ncheta oge ochie ya, dịka Pyramids na Sphinx.
Lee nke ozo[dezie | dezie ebe o si]
Sovereign states
Algeria ·
Angola ·
Benin ·
Botswana ·
Burkina Faso ·
Burundi ·
Cameroon ·
Cape Verde ·
Central African Republic ·
Chad ·
Democratic Republic of the Congo ·
Republic of the Congo ·
Comoros ·
Côte d'Ivoire ·
Djibouti ·
Egypt1 ·
Equatorial Guinea ·
Eritrea ·
Ethiopia ·
Gabon ·
The Gambia ·
Ghana ·
Guinea-Bissau ·
Guinea ·
Kenya ·
Lesotho ·
Liberia ·
Libya ·
Madagascar ·
Malawi ·
Mali ·
Mauritania ·
Mauritius ·
Morocco ·
Mozambique ·
Namibia ·
Niger ·
Naigeria ·
Rwanda ·
Senegal ·
Seychelles ·
Sierra Leone ·
Somalia ·
South Sudan ·
South Africa ·
Spain2 ·
Sudan ·
Swaziland ·
São Tomé and Príncipe ·
Tanzania ·
Togo ·
Tunisia ·
Uganda ·
Zambia ·
Zimbabwe
Dependencies | Unrecognized
British Indian Ocean Territory (UK) ·
Mayotte (France) ·
Réunion (France) ·
St. Helena, Ascension na Tristan da Cunha3 (UK)
|
Puntland ·
Somaliland ·
Sahrawi Arab Democratic Republic
1 Partly no n'ime Asia. 2 Mostly no n'ime Obodo Békè. 3 Includes the dependencies of Saint Helena, Ascension Island na Tristan da Cunha.